
Finance-savvy car shoppers, like yourself, can count on the Toyota lineup for a reasonably-priced vehicle that will last for many miles. But it’s probably not just the up-front cost that crosses your mind. What about daily costs, like what you’ll spend at gas or charging stations near LaGrange? Toyota vehicles are super efficient, so you’ll save on fuel visits when you switch to a model in the lineup! Compare the Toyota MPG and range specs for current models as well as learn more about the efficiency technology below.
If you’re trying to pick out a Toyota model that has the level of efficiency you’re looking for in Phenix City, then you’ll need to compare the ratings within the same bodystyle or fuel type. Here is the Toyota MPG and range details for all current models.
The Toyota car MPG figures are always legendary, and they’re some of the very best you can get for your Columbus commutes. If you’re ready to skyrocket your Toyota MPG, consider one of these gas, hybrid, or plug-in hybrid cars. We’ll also cover the Toyota Mirai MPG, which is an entirely unique hydrogen fuel cell sedan!
| EPA Estimated MPG/MPGe/Range | |||
|---|---|---|---|
| Mobile column group 1 | |||
| 2023 Toyota Corolla | 32 city / 41 highway | ||
| Mobile column group 2 | |||
| 2023 Toyota Corolla Hatchback | 32 city / 41 highway | ||
| Mobile column group 2 | |||
| 2023 Toyota GR Corolla | 21 city / 28 highway | ||
| Mobile column group 2 | |||
| 2024 Toyota Camry | 28 city / 39 highway | ||
| Mobile column group 2 | |||
| 2023 Toyota GR 86 | 20 city / 27 highway | ||
| Mobile column group 2 | |||
| 2023 Toyota GR Supra | 25 city / 32 highway | ||
| Mobile column group 2 | |||
| EPA Estimated MPG/MPGe/Range | |||
|---|---|---|---|
| Mobile column group 1 | |||
| 2023 Toyota Corolla Hybrid | 53 city / 46 highway | ||
| Mobile column group 2 | |||
| 2024 Toyota Camry Hybrid | 51 city / 53 highway | ||
| Mobile column group 2 | |||
| 2023 Toyota GR Corolla | 21 city / 28 highway | ||
| Mobile column group 2 | |||
| 2023 Toyota Prius | 57 city / 56 highway | ||
| Mobile column group 2 | |||
| 2023 Toyota Prius Prime | 48 city / 114 highway | ||
| Mobile column group 2 | |||
| 2023 Toyota Crown | 42 city / 41 highway | ||
| Mobile column group 2 | |||
| 2023 Toyota Mirai | 76 city / 71 highway | ||
| Mobile column group 2 | |||
Toyota has a long list of SUVs and crossovers for you if you want more room to take on more friends or family on the road. While SUVs generally tend to have lower efficiency than sedans, Toyota SUVs are generous in terms of fuel economy, especially by offering hybrid verisons for many of the SUV models that folks in Opelika love! There’s even fuel cell and all-electric models available, so when you choose a Toyota SUV, you won’t have to worry about wasting fuel on your drives. Take a look at all of the current Toyota SUV gas mileage and range specs in the following chart.
| EPA Estimated MPG/MPGe/Range | |||
|---|---|---|---|
| Mobile column group 1 | |||
| 2023 Toyota 4Runner | 16 city / 19 highway | ||
| Mobile column group 2 | |||
| 2023 Toyota bZ4X | 252 miles | ||
| Mobile column group 3 | |||
| 2023 Toyota Corolla Cross | 31 city / 33 highway | ||
| Mobile column group 4 | |||
| 2023 Toyota Corolla Cross Hybrid | 45 city / 38 highway | ||
| Mobile column group 5 | |||
| 2023 Toyota Highlander | 22 city / 29 highway | ||
| Mobile column group 6 | |||
| 2023 Toyota Highlander Hybrid | 36 city / 35 highway | ||
| Mobile column group 6 | |||
| 2023 Toyota Mirai MPGe | 76 city / 71 highway | ||
| Mobile column group 6 | |||
| 2023 Toyota Prius | 57 city / 56 highway | ||
| Mobile column group 6 | |||
| 2023 Toyota Prius Prime | 48 city / 114 highway | ||
| Mobile column group 6 | |||
| 2023 Toyota RAV4 | 27 city / 35 highway | ||
| Mobile column group 6 | |||
| 2023 Toyota RAV4 Hybrid | 41 city / 38 highway | ||
| Mobile column group 6 | |||
| 2023 Toyota RAV4 Prime | 38 city / 94 highway | ||
| Mobile column group 6 | |||
| 2023 Toyota Sequoia | 21 city / 24 highway | ||
| Mobile column group 6 | |||
| 2023 Toyota Venza | 40 city / 27 highway | ||
| Mobile column group 6 | |||
The impressive fuel efficiency this lineup offers is only possible thanks to the following technology available in Toyota vehicles:
Upgrade to a Toyota in Columbus if you want a budget-friendly choice! Check out the specials at Group 1 Toyota Rivertown today, and get in touch with us for more information about a particular model that caught your eye.
More Blogs 2023 Toyota bZ4X: What We Know So Far Learn More 2023 Toyota bZ4X Inventory Electrifying Exhilaration: Meet the Future of EVs Get ready for a new standard in clean and efficient drives—the 2023 Toyota bZ4X leaves a bold impression for all the right reasons with a sleek and unique design, a contemporary cabin,…
More Blogs The 2022 Toyota Sienna Dimensions and Capacity Learn More Toyota Sienna Inventory Group 1 Toyota Rivertown Sales and Service Come to Group 1 Toyota Rivertown in Columbus, GA to learn about the 2022 Sienna—the minivan that does it all. With six versatile trims, there’s room and comfort to spare for driver, passengers, and…
More Blogs Trust the Group 1 Toyota Rivertown Service Center Learn More Service Center The Best in Service and Pricing At Group 1 Toyota Rivertown in Columbus, GA, we’re known for our large selection of top Toyota cars, trucks, and SUVs. People also come to us for like-new Certified Pre-Owned Toyotas and quality used cars….